CBL220-2500/3250/3560 Power Conversion System
CBL220-2500/3250/3560 PCS is applied to large-scale new energy supporting energy storage power stations, thermal energy storage frequency controlling system and other scenarios. It adopts a non-step-in outdoor structure and integrated installation of a transformer, with compact structure and convenient maintenance, which can effectively reduce the occupied area and construction cost.
Application Scenarios
It is suitable for large-scale new energy supporting energy storage power station, thermal energy storage frequency controlling system, shared energy storage power station, large-scale industrial and commercial energy storage and independent energy storage power station.
Technical Features
The converter supports the access of 1 or 2 battery packs and is flexible in application
The converter is a three-level topology with high efficiency, high configuration and strong overload capacity
The converter adopts a non-step-in outdoor structure and integrated installation of transformer, with compact structure and convenient maintenance, which can effectively reduce the occupied area and construction cost
It has various operation modes such as grid-connected, off-grid and virtual synchronous generator; it supports GOOSE communication
Basic Parameters
CBL220-2500 PCS Parameter | CBL220-3250 PCS Parameter | CBL220-3560 PCS Parameter | |
DC voltage range [V] | 800~1500 | 915~1500 | 1000~1500 |
Maximum DC Current [A] | 3508 | 3986 | 3996 |
Voltage regulation | ±1% | ±1% | ±1% |
Current regulation | ±2% | ±2% | ±2% |
AC connection mode | 3-phase 3-wire | 3-phase 3-wire | 3-phase 3-wire |
Rated power [kW] | 2500 | 3250 | 3560 |
Maximum AC power [kW] | 2750 | 3575 | 3916 |
Rated voltage [V] | 550 | 630 | 690 |
Rated current [A] | 2624 | 2978 | 2979 |
Rated grid frequency [Hz] | 50 | 50 | 50 |
Total current waveform deviation factor (THDi) | <3% (at the rated power) | <3% (at the rated power) | <3% (at the rated power) |
Power factor/adjustable range | >0.99 (rated output power) /1 (lead) ~1 (lag) | >0.99 (rated output power) /1 (lead) ~1 (lag) | >0.99 (rated output power) /1 (lead) ~1 (lag) |
Dynamic reactive support response time [ms] | ≤30 | ≤30 | ≤30 |
Power control deviation | ≤2% | ≤2% | ≤2% |
DC component | <0.5% (rated current) | <0.5% (rated current) | <0.5% (rated current) |
Maximum conversion efficiency | 0.99 | 0.99 | 0.99 |
Efficiency under rated operation condition | 0.98 | 0.98 | 0.98 |
Charging-discharging switching time [ms] | 30 | 30 | 30 |
Dimensions (W*H*D) [mm] | 2350*2390*1350 | 2350*2390*1350 | 2350*2390*1350 |
Weight [kg] | 2700 | 2700 | 2700 |
Protection grade of enclosure | IP65 | IP65 | IP65 |
Noise [dB] | ≤75 (1m away from the device) | ≤75 (1m away from the device) | ≤75 (1m away from the device) |
Cooling mode | Intelligent air cooling | Intelligent air cooling | Intelligent air cooling |
Communication interface | CAN, RS485, Ethernet port, expandable | CAN, RS485, Ethernet port, expandable | CAN, RS485, Ethernet port, expandable |
Communication protocol | CANB2.0B, Modbus, IEC 104, IEC 61850, GOOSE | CANB2.0B, Modbus, IEC 104, IEC 61850, GOOSE | CANB2.0B, Modbus, IEC 104, IEC 61850, GOOSE |
Power supply mode | AC/DC power supply, external power supply | AC/DC power supply, external power supply | AC/DC power supply, external power supply |
Wiring mode | Incoming and outgoing lines arranged at the bottom | Incoming and outgoing lines arranged at the bottom | Incoming and outgoing lines arranged at the bottom |
Function and protection | Low voltage ride through
High voltage ride through
Primary frequency regulation function
Virtual synchronous generator function
Multi-machine parallel function
Bcode check time
Fault recording | Low voltage ride through
High voltage ride through
Primary frequency regulation function
Virtual synchronous generator function
Multi-machine parallel function
Bcode check time
Fault recording | Low voltage ride through
High voltage ride through
Primary frequency regulation function
Virtual synchronous generator function
Multi-machine parallel function
Bcode check time
Fault recording |
Testing and Certifications

CCIC

CNAS

CQC