CBL231-100/135 Power Conversion System
CBL231-100/135 PCS is applied to shared energy storage power stations, industrial and commercial energy storage, grid-side energy storage and other scenarios. It is managed by cluster. It is suitable for 314AH cells, supports PQ, VF, VSG and constant DC voltage operation, and has three-phase 100% unbalanced load capacity.
Application Scenarios
Shared energy storage power station, industrial and commercial energy storage, grid-side energy storage, independent energy storage power station and distributed energy storage power station.
Technical Features
One management for one cluster, suitable for 314AH cells
The DC side is integrated with the function of high voltage box, which can be directly connected to the BC
Full coverage of application scenarios, supporting PQ, VF, VSG and constant DC voltage operation
With three-phase 100% unbalanced load capacity
The circuit breaker is integrated on the AC side, and no external configuration is required
Basic Parameters
CBL231-100 PCS Parameter | CBL231-135 PCS Parameter | |
Maximum DC voltage [V] | 1000 | 1000 |
Operating range of DC voltage [V] | 600~900 | 600~950 |
Maximum DC current [A] | 187 | 252.5 |
DC full-load voltage range [V] | 600~880 | 600~900 |
Rated output power [kW] | 100 | 135 |
Maximum output power [kW] | 120 | 162 |
Rated grid-connected voltage [V] | 400 | 400 |
Rated grid frequency [Hz] | 50(47.5~51.5) | 50(47.5~51.5) |
Maximum output current [A] | 158 | 214 |
Power factor | ≥0.99 (rated output power)/1 (lead) ~-1 (lag) | ≥0.99 (rated output power)/1 (lead) ~-1 (lag) |
Grid-connected THDi | <3% (rated power output) | <3% (rated power output) |
Maximum efficiency | >99% | >99% |
Isolation transformer | / | / |
IP rating | IP20 | IP20 |
Operating ambient temperature [℃] | -20~+50 | -20~+50 |
Relative humidity condensation [RH] | 0%~90%, non-condensing | 0%~90%, non-condensing |
Cooling mode | Forced air cooling | Forced air cooling |
Highest elevation [m] | ≤3000 | ≤3000 |
Communication interface | CAN, RS485 | CAN, RS485 |
Communication protocol | CAN2.0 A/B, Modbus RTU | CAN2.0 A/B, Modbus RTU |
Human-machine interaction | LED indicator light | LED indicator light |
Overall dimension (W*H*D) [mm] | 650*250*864 | 650*250*864 |
Weight [kg] | 70 | 80 |
Installation method | Rack-mounted | Rack-mounted |
Testing and Certifications

CQC

CCIC

CNAS